munoz as the underdog doesnt seem like a wrong dec. Banker win's this round.![]()
| Outcome | Odds | Total Bets | Total Staked | |||
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Mark Munoz Win | 6/5 | (2.20) | 7 | 14996728 |
|
|
| Chris Weidman Win | 5/6 | (1.83) | 0 | 0 |
|
WIN! |
| Draw Or N/C (Munoz vs Weidman) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| James Te Huna Win | 8/11 | (1.73) | 5 | 11169100 |
|
WIN! |
| Joey Beltran Win | 6/4 | (2.50) | 1 | 100000 |
|
|
| Draw Or N/C (Te Huna vs Beltran) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Kenny Robertson Win | 2/1 | (3.00) | 1 | 25000 |
|
|
| Aaron Simpson Win | 2/5 | (1.40) | 0 | 0 |
|
WIN! |
| Draw Or N/C (Robertson vs Simpson) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Karlos Vemola Win | 10/11 | (1.91) | 4 | 1000000 |
|
|
| Francis Carmont Win | 11/10 | (2.10) | 0 | 0 |
|
WIN! |
| Draw Or N/C (Vemola vs Carmont) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Vaughan Lee Win | 4/5 | (1.80) | 1 | 25000 |
|
|
| T.J Dillashaw Win | 5/4 | (2.25) | 4 | 12000000 |
|
WIN! |
| Draw Or N/C (Lee vs Dillashaw) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Rafael Dos Anjos Win | 4/7 | (1.57) | 2 | 300000 |
|
WIN! |
| Anthony Njokuani Win | 8/5 | (2.60) | 0 | 0 |
|
|
| Draw Or N/C (Anjos vs Njokuani) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/100 | (1.01) | 0 | 0 |
|
||
| Alex Caceres Win | 6/5 | (2.20) | 1 | 5000 |
|
WIN! |
| Damacio Page Win | 9/12 | (1.75) | 2 | 300000 |
|
|
| Draw Or N/C (Caceres vs Page) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Josh Ferguson Win | 4/1 | (5.00) | 0 | 0 |
|
|
| Chris Cariaso Win | 4/11 | (1.36) | 2 | 222000 |
|
WIN! |
| Draw Or N/C (Ferguson vs Cariaso) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Rafael Natal Win | 10/11 | (1.91) | 2 | 250000 |
|
|
| Andrew Craig Win | 1/1 | (2.00) | 1 | 10000000 |
|
WIN! |
| Draw Or N/C (Natal vs Craig) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Dan Stittgen Win | 12/10 | (2.20) | 0 | 0 |
|
|
| Marcelo Guimaraes Win | 4/5 | (1.80) | 0 | 0 |
|
WIN! |
| Draw Or N/C (Stittgen vs Guimaraes) | 20/1 | (21.00) | 0 | 0 |
|
|
| 1/1000 F | (1.00) | 0 | 0 |
|
||
| Issei Tamura Win | 9/5 | (2.80) | 1 | 5000 |
|
|
| Raphael Assuncao Win | 1/2 | (1.50) | 0 | 0 |
|
WIN! |
| Draw Or N/C (Tamura vs Assuncao) | 20/1 | (21.00) | 0 | 0 |
|
|

munoz as the underdog doesnt seem like a wrong dec. Banker win's this round.![]()

That was a brutal ass-whoopin' by Weidman !
Even when I'm 100% certain of a fight outcome, I'm only 75% sure... and of that, there's only a 50/50 shot that I'm right.
Too many people prefer the blue pill... me, I prefer the red pill.
The problem confronting the world today is that the world is full of ideologues who are more concerned with promoting their ideology than dealing in the facts.
An uneducated populous will fall for anything - Dr. Benjamin Carson
Stick with me... and you'll be wearing horse turds as big as diamonds !
Welcome to MMA CryptBe sure to check out our RULES !
Check out 'The MMA Crypt Roundtable Discussion' - Season 1 : Episode 2, with Michelle 'The Karate Hottie' Waterson - Click Here.
Check out 'The MMA Crypt Live Chat Hour' - Show History and Links - Click Here.
I forgot to put my Crypt Cash down![]()
http://i251.photobucket.com/albums/g...PC56Winner.jpghttp://mmacrypt.com/forum/image.php?...ine=1314798887
Welcome to MMA CryptBe sure to check out our RULES !
